<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>F1 Pit Radio, on twitter @f1pitradio</title>
	<atom:link href="http://f1pitradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1pitradio.com</link>
	<description>Formula One Pit Lane Channel radio communication transcripts &#38; commentary analysis</description>
	<lastBuildDate>Wed, 31 Oct 2012 19:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='f1pitradio.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>F1 Pit Radio, on twitter @f1pitradio</title>
		<link>http://f1pitradio.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://f1pitradio.com/osd.xml" title="F1 Pit Radio, on twitter @f1pitradio" />
	<atom:link rel='hub' href='http://f1pitradio.com/?pushpress=hub'/>
		<item>
		<title>Disappointing News</title>
		<link>http://f1pitradio.com/2012/08/02/disappointing-news/</link>
		<comments>http://f1pitradio.com/2012/08/02/disappointing-news/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 08:29:59 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[06 Monaco 2012]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=381</guid>
		<description><![CDATA[Unfortunately, I have to inform you that I have been contacted by a representative of Formula One World Championship Limited. They have indicated that my display of Formula One audio video content is an infringement of their copyright and request &#8230; <a href="http://f1pitradio.com/2012/08/02/disappointing-news/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=381&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/08/02/disappointing-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>
	</item>
		<item>
		<title>Hungary 2012 Race</title>
		<link>http://f1pitradio.com/2012/07/30/hungary-2012-race-video-audio/</link>
		<comments>http://f1pitradio.com/2012/07/30/hungary-2012-race-video-audio/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 08:21:34 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[11 Hungary 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=353</guid>
		<description><![CDATA[Just before the first race start attempt, Lewis was reminded of his starting procedures, “Release the overtake button and shift on the tone” What does “shift on the tone” mean? Normally, a driver uses the RPM indicating LEDs on the &#8230; <a href="http://f1pitradio.com/2012/07/30/hungary-2012-race-video-audio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=353&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/07/30/hungary-2012-race-video-audio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>
	</item>
		<item>
		<title>Germany 2012 Free Practice 3</title>
		<link>http://f1pitradio.com/2012/07/22/germany-2012-free-practice-3-video-audio/</link>
		<comments>http://f1pitradio.com/2012/07/22/germany-2012-free-practice-3-video-audio/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 20:18:20 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[10 Germany 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[FP3]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=263</guid>
		<description><![CDATA[Time of Session: ToS (h:m:s)** 00:36:53          Grosjean reporting issues with gear shifting, asks, “are you sure everything is really right with the gearbox? Downshift don’t seems good.” Engineer confirms they can see the issue occurring over telemetry data, asked to &#8230; <a href="http://f1pitradio.com/2012/07/22/germany-2012-free-practice-3-video-audio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=263&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/07/22/germany-2012-free-practice-3-video-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>
	</item>
		<item>
		<title>Germany 2012 Free Practice 2</title>
		<link>http://f1pitradio.com/2012/07/21/germany-2012-free-practice-2-video-audio/</link>
		<comments>http://f1pitradio.com/2012/07/21/germany-2012-free-practice-2-video-audio/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 03:13:42 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[10 Germany 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[FP2]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=234</guid>
		<description><![CDATA[Time of Session: ToS (h:m:s)** 01:11:50          Glock sitting in the garage debriefing with his engineer, reports “for some reason” the quick-shift adjustment lever for brake balance is stuck “very hard” with him needing to “really hammer on it” to be &#8230; <a href="http://f1pitradio.com/2012/07/21/germany-2012-free-practice-2-video-audio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=234&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/07/21/germany-2012-free-practice-2-video-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>
	</item>
		<item>
		<title>Germany 2012 Free Practice 1</title>
		<link>http://f1pitradio.com/2012/07/21/germany-2012-free-practice-1-video-audio/</link>
		<comments>http://f1pitradio.com/2012/07/21/germany-2012-free-practice-1-video-audio/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 14:51:53 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[10 Germany 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[FP1]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=221</guid>
		<description><![CDATA[POST SESSION COMMENTARY Time of Session: ToS (h:m:s)** &#8211;:&#8211;:&#8211;   Ricciardo will do 2 timed laps with “constant passes” of constant speed aero testing on the straight after T6 and T11, in 4th gear, maintaining a speed of 200kph. After the &#8230; <a href="http://f1pitradio.com/2012/07/21/germany-2012-free-practice-1-video-audio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=221&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/07/21/germany-2012-free-practice-1-video-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/07/germany-2012-hockenheim-track-map-cropped.jpg" medium="image">
			<media:title type="html">Germany 2012 Hockenheim Track Map</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/07/aero-balance-map.jpg" medium="image">
			<media:title type="html">Aero Balance Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Britain 2012 Qualifying</title>
		<link>http://f1pitradio.com/2012/07/09/great-britain-2012-qualifying-video-audio-2/</link>
		<comments>http://f1pitradio.com/2012/07/09/great-britain-2012-qualifying-video-audio-2/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:04:49 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[09 Great Britain 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=182</guid>
		<description><![CDATA[POST SESSION COMMENTARY During the red flag conditions of qualifying, Lotus took advantage of the time to make repairs to Kimi’s KERS system. The integral KERS control unit and battery pack is located under the fuel cell. As such, access &#8230; <a href="http://f1pitradio.com/2012/07/09/great-britain-2012-qualifying-video-audio-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=182&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/07/09/great-britain-2012-qualifying-video-audio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/07/lotus-t-tray-radiator.jpg" medium="image">
			<media:title type="html">Lotus KERS Coolant Radiator</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Britain 2012 Free Practice 2</title>
		<link>http://f1pitradio.com/2012/07/09/great-britain-2012-free-practice-2-video-audio/</link>
		<comments>http://f1pitradio.com/2012/07/09/great-britain-2012-free-practice-2-video-audio/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 11:50:34 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[09 Great Britain 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[FP3]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=156</guid>
		<description><![CDATA[POST SESSION COMMENTARY 00:06:15          Button reports a “false neutral” on entry into turn 1. Engineer acknowledges issue and informs him Glock is the next car behind in traffic and that there is a “large gap” behind Glock if he needs &#8230; <a href="http://f1pitradio.com/2012/07/09/great-britain-2012-free-practice-2-video-audio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=156&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/07/09/great-britain-2012-free-practice-2-video-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>
	</item>
		<item>
		<title>Valencia 2012 Free Practice 1</title>
		<link>http://f1pitradio.com/2012/06/23/valencia-2012-free-practice-1/</link>
		<comments>http://f1pitradio.com/2012/06/23/valencia-2012-free-practice-1/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 08:19:30 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[08 Valencia 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=97</guid>
		<description><![CDATA[Time of Session: ToS (h:m:s)** 01:27:55 Bianchi warned of the “strong” tailwind on the back straight 01:26:40 Rosberg to do aero testing on the back straight after T11 in cruise mode “3” in 5th gear 01:25:40 Kimi reminded to “put &#8230; <a href="http://f1pitradio.com/2012/06/23/valencia-2012-free-practice-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=97&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/06/23/valencia-2012-free-practice-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/06/valencia-map-cropped.jpg?w=620" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada 2012 Qualifying</title>
		<link>http://f1pitradio.com/2012/06/10/canada-2012-qualifying-2/</link>
		<comments>http://f1pitradio.com/2012/06/10/canada-2012-qualifying-2/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 12:28:26 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[07 Canada 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/2012/06/10/canada-2012-qualifying/</guid>
		<description><![CDATA[During the break between Q1 and Q2, Kimi was told: “Now we got a bit of an issue with the diff where it’s not reacting to what you do, so it’s sitting at 50 bar, which might be affecting your &#8230; <a href="http://f1pitradio.com/2012/06/10/canada-2012-qualifying-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=89&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/06/10/canada-2012-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/06/lotus-steering-wheel-cropped.jpg?w=473" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada 2012 Free Practice 2</title>
		<link>http://f1pitradio.com/2012/06/10/canada-2012-free-practice-2-2/</link>
		<comments>http://f1pitradio.com/2012/06/10/canada-2012-free-practice-2-2/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 09:33:12 +0000</pubDate>
		<dc:creator>f1pitradio</dc:creator>
				<category><![CDATA[07 Canada 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://f1pitradio.com/?p=75</guid>
		<description><![CDATA[Time of Session: ToS (h:m:s)** 01:23:58          De La Rosa informed that everyone else who went out in FP1 on option tires, are now using those same used options, but Hamilton is on a new prime set. “Ricciardo, Grosjean, Kimi, Vettel &#8230; <a href="http://f1pitradio.com/2012/06/10/canada-2012-free-practice-2-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=f1pitradio.com&#038;blog=36689257&#038;post=75&#038;subd=f1pitradio&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://f1pitradio.com/2012/06/10/canada-2012-free-practice-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a07354ad2994bec398457656bde4f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f1pitradio</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/06/fom-circuit-map-cropped1.jpg" medium="image">
			<media:title type="html">FOM Circuit Map Cropped</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/06/canada-2012-fp2-mgp-pitbox-concrete-gouge1.jpg?w=760" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://f1pitradio.files.wordpress.com/2012/06/redbull-2012-wheel-cropped.jpg?w=971" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
